Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
3 | 1.215 | 28.00 | 32 | 38.88 | 916 |
Colour | light grey |
---|---|
Nominal Size | 45x90cm |
Technical Ability | moderate to heavy traffic |
Faces | 7 |
Finish | matt |
Look | cement |
PEI (ISO10457) | 4 |
Slip Rating | R9 |
Mohs Rating | ≥5 |
Range | |
Origin | china |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
3 | 1.215 | 28.00 | 32 | 38.88 | 916 |
Classification | Bia |
---|---|
Glazed/Unglazed | Glazed |
V rating | V3 |
Technical Ability | Moderate to Heavy Traffic |