Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 36.00 | 27 | 38.61 | 995 |
Colour | graphite |
---|---|
Nominal Size | 60x120cm |
Technical Ability | heavy traffic |
Finish | matt |
Look | cement |
Slip Rating | R11 |
Range | |
Origin | poland |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 36.00 | 27 | 38.61 | 995 |
Classification | BIA |
---|---|
Glazed/Unglazed | Unglazed |
Technical Ability | Heavy Traffic |