Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
4 | 1.44 | 27.00 | 40 | 57.60 | 1100 |
Colour | white |
---|---|
Nominal Size | 60x60cm |
Technical Ability | heavy traffic |
Faces | 1 |
Finish | matt |
Look | stone/textured |
Slip Rating | R11 |
Mohs Rating | 7.5 |
Range | |
Origin | vietnam |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
4 | 1.44 | 27.00 | 40 | 57.60 | 1100 |
Classification | Bla |
---|---|
Glazed/Unglazed | Unglazed |
V rating | V2 |
Technical Ability | Heavy Traffic |