Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
4 | 1.43 | 27.3 | 32 | 45.76 | 894 |
Colour | white |
---|---|
Nominal Size | 60x60cm |
Technical Ability | heavy traffic |
Faces | 13 |
Finish | matt |
Look | stone |
PEI (ISO10457) | 5 |
Slip Rating | R9 |
Mohs Rating | 7 |
Range | |
Origin | poland |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
4 | 1.43 | 27.3 | 32 | 45.76 | 894 |
Classification | Bla |
---|---|
Glazed/Unglazed | Glazed |
Technical Ability | Heavy Traffic |