Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.43 | 27.32 | 33 | 47.19 | 930 |
Colour | silver |
---|---|
Composition | porcelain |
Nominal Size | 60x120cm |
Technical Ability | moderate to heavy traffic |
Finish | matt |
Look | smooth, stone |
PEI (ISO10457) | 4 |
Slip Rating | R9 |
Mohs Rating | 7 |
Range | |
Origin | poland |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.43 | 27.32 | 33 | 47.19 | 930 |
Classification | Bia |
---|---|
Glazed/Unglazed | Glazed |
Technical Ability | Moderate to Heavy Traffic |