Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
4 | 1.44 | 30.00 | 40 | 57.60 | 1220 |
Colour | grey |
---|---|
Nominal Size | 60x60cm |
Technical Ability | moderate traffic |
Faces | 6 |
Finish | matt |
Look | stone |
PEI (ISO10457) | 3-4 |
Slip Rating | R10 |
Range | |
Origin | china |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
4 | 1.44 | 30.00 | 40 | 57.60 | 1220 |
Classification | BIB |
---|---|
Glazed/Unglazed | Glazed |
V rating | V3 |
Technical Ability | Moderate Traffic |