Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 2.88 | 45.2 | 24 | 69.12 | 1104.8 |
Colour | off white |
---|---|
Composition | porcelain |
Nominal Size | 120x120cm |
Technical Ability | residential |
Faces | 12 |
Finish | polished |
Look | marble |
Mohs Rating | 3 |
Range | |
Origin | poland |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 2.88 | 45.2 | 24 | 69.12 | 1104.8 |
Classification | Bla |
---|---|
Glazed/Unglazed | Glazed |
Technical Ability | Residential |
Rectified | Y |