Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 30.85 | 36 | 51.84 | 1130.6 |
Colour | sand |
---|---|
Composition | porcelain |
Nominal Size | 60x120cm |
Technical Ability | heavy traffic |
Faces | 9 |
Finish | matt |
Look | multishade, smooth, stone |
PEI (ISO10457) | 5 |
Slip Rating | R9 |
Mohs Rating | ≥5 |
Range | |
Origin | italy |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 30.85 | 36 | 51.84 | 1130.6 |
Classification | Bla |
---|---|
Glazed/Unglazed | Glazed |
V rating | V2 |
Technical Ability | Heavy Traffic |