Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 31.15 | 36 | 51.84 | 1141.4 |
Colour | beige, mixed |
---|---|
Nominal Size | 60x120cm |
Technical Ability | heavy traffic |
Faces | 6 |
Finish | matt |
Look | marble |
PEI (ISO10457) | 5 |
Slip Rating | R10 |
Mohs Rating | ≥5 |
Range | |
Origin | italy |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 31.15 | 36 | 51.84 | 1141.4 |
Classification | Bla |
---|---|
Glazed/Unglazed | Glazed |
V rating | V2 |
Technical Ability | Heavy Traffic |