Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 31.15 | 36 | 51.84 | 1141.4 |
Colour | mixed, white |
---|---|
Nominal Size | 60x120cm |
Technical Ability | moderate to heavy traffic |
Faces | 10 |
Finish | matt |
Look | marble |
PEI (ISO10457) | 4 |
Slip Rating | R10 |
Range | |
Origin | italy |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 31.15 | 36 | 51.84 | 1141.4 |
Classification | BIA |
---|---|
Glazed/Unglazed | Glazed |
V rating | V2 |
Technical Ability | Moderate to Heavy Traffic |