Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 2.88 | 45.2 | 24 | 69.12 | 1130.2 |
Colour | white |
---|---|
Nominal Size | 120x120cm |
Technical Ability | heavy traffic |
Faces | 12 |
Finish | matt |
Look | marble |
PEI (ISO10457) | 5 |
Slip Rating | R9 |
Range | |
Origin | poland |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 2.88 | 45.2 | 24 | 69.12 | 1130.2 |
Classification | BIA |
---|---|
Glazed/Unglazed | Glazed |
Technical Ability | Heavy Traffic |