Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 30.78 | 32 | 46.08 | 1004.96 |
Colour | steel |
---|---|
Composition | coloured body, porcelain |
Nominal Size | 60x120cm |
Technical Ability | moderate to heavy traffic |
Faces | 12 |
Finish | matt |
Look | cement, metal |
PEI (ISO10457) | 4 |
Slip Rating | R10 |
Mohs Rating | 5 |
Range | |
Origin | italy |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 30.78 | 32 | 46.08 | 1004.96 |
Classification | Bia |
---|---|
Glazed/Unglazed | Glazed |
V rating | V4 |
Technical Ability | Moderate to Heavy Traffic |