Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
3 | 1.35 | 28.57 | 42 | 56.51 | 1219.94 |
Colour | smoke |
---|---|
Composition | porcelain |
Nominal Size | 30x150cm |
Technical Ability | light to moderate traffic |
Faces | 10 |
Finish | matt |
Look | smooth, wood |
PEI (ISO10457) | 3 |
Slip Rating | R11 |
Mohs Rating | 6 |
Range | |
Origin | spain |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
3 | 1.35 | 28.57 | 42 | 56.51 | 1219.94 |
Classification | Bla |
---|---|
Glazed/Unglazed | Glazed |
V rating | V2 |
Technical Ability | Light To Moderate Traffic |
Rectified | Y |