Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
9 | 1.215 | 22.92 | 48 | 58.32 | 1120.16 |
Colour | smoke |
---|---|
Composition | porcelain |
Nominal Size | 15x90cm |
Technical Ability | light to moderate traffic |
Faces | 24 |
Finish | matt |
Look | smooth, wood |
PEI (ISO10457) | 3 |
Slip Rating | R11 |
Mohs Rating | 6 |
Range | |
Origin | spain |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
9 | 1.215 | 22.92 | 48 | 58.32 | 1120.16 |
Classification | Bla |
---|---|
Glazed/Unglazed | Glazed |
V rating | V2 |
Technical Ability | Light To Moderate Traffic |
Rectified | N |