Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
4 | 1.44 | 28.00 | 30 | 43.2 | 860 |
Colour | medium grey |
---|---|
Nominal Size | 60x60cm |
Technical Ability | heavy traffic |
Faces | 20 |
Finish | matt |
Look | concrete, terrazzo |
Slip Rating | R10 |
Range | |
Origin | poland |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
4 | 1.44 | 28.00 | 30 | 43.2 | 860 |
Classification | Bla |
---|---|
Glazed/Unglazed | Unglazed |
Technical Ability | Heavy Traffic |
Thickness (mm) | 8.5 |