Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 30.5 | 34 | 48.96 | 1057 |
Colour | grey |
---|---|
Composition | porcelain |
Nominal Size | 60x120cm |
Technical Ability | moderate to heavy traffic |
Faces | 3 |
Finish | matt |
Look | monochrome, smooth |
PEI (ISO10457) | 4 |
Slip Rating | R10 |
Mohs Rating | 6 |
Range | |
Origin | india |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 30.5 | 34 | 48.96 | 1057 |
Classification | Bla |
---|---|
Glazed/Unglazed | Glazed |
Technical Ability | Moderate to Heavy Traffic |
V rating | V4 |