Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 2.87 | 42.6 | 24 | 68.88 | 1080 |
Colour | grey |
---|---|
Nominal Size | 120x120cm |
Technical Ability | heavy traffic |
Faces | 9 |
Finish | matt |
Look | concrete, smooth |
PEI (ISO10457) | 5 |
Slip Rating | R10 |
Mohs Rating | 5 |
Range | |
Origin | poland |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 2.87 | 42.6 | 24 | 68.88 | 1080 |
Classification | Bla |
---|---|
Glazed/Unglazed | Glazed |
Technical Ability | Heavy Traffic |