Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
4 | 1.44 | 25.6 | 32 | 46.08 | 839.2 |
Colour | grey |
---|---|
Composition | porcelain |
Nominal Size | 60x60cm |
Technical Ability | heavy traffic |
Faces | 20 |
Finish | matt |
Look | stone |
Slip Rating | R10 |
Range | |
Origin | italy |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
4 | 1.44 | 25.6 | 32 | 46.08 | 839.2 |
Classification | Bla |
---|---|
Glazed/Unglazed | Unglazed |
Technical Ability | Heavy Traffic |
V rating | V2 |