Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
5 | 1.16 | 22.16 | 48 | 55.68 | 1083 |
Colour | brown |
---|---|
Nominal Size | 19,3x120cm |
Technical Ability | moderate to heavy traffic |
Faces | 9 |
Finish | matt |
Look | wood |
PEI (ISO10457) | 4 |
Slip Rating | R9 |
Mohs Rating | 7 |
Range | |
Origin | poland |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
5 | 1.16 | 22.16 | 48 | 55.68 | 1083 |
Classification | Bla |
---|---|
Glazed/Unglazed | Glazed |
Technical Ability | Moderate to Heavy Traffic |