Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 32.50 | 32.0 | 46.08 | 1072 |
Colour | grey |
---|---|
Composition | porcelain |
Nominal Size | 60x120cm |
Technical Ability | light to moderate traffic |
Finish | matt |
Look | cement, smooth |
PEI (ISO10457) | 3 |
Slip Rating | R10 |
Mohs Rating | 6 |
Range | |
Origin | spain |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 32.50 | 32.0 | 46.08 | 1072 |
Classification | Bia |
---|---|
Glazed/Unglazed | Glazed |
V rating | V4 |
Technical Ability | Light To Moderate Traffic |