Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 32.50 | 32.0 | 46.08 | 1072 |
Colour | grey |
---|---|
Composition | porcelain |
Nominal Size | 60x120cm |
Technical Ability | moderate to heavy traffic |
Finish | a/slip corundum |
Look | cement, textured |
PEI (ISO10457) | 4 |
Slip Rating | R11 |
Mohs Rating | 8 |
Range | |
Origin | spain |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 32.50 | 32.0 | 46.08 | 1072 |
Classification | Bia |
---|---|
Glazed/Unglazed | Glazed |
V rating | V4 |
Technical Ability | Moderate to Heavy Traffic |