Packaging Information
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 32.50 | 32.0 | 46.08 | 1072 |
Colour | graphite |
---|---|
Nominal Size | 60x120cm |
Technical Ability | light traffic |
Finish | matt |
Look | cement, smooth |
PEI (ISO10457) | 2 |
Slip Rating | R10 |
Range | |
Origin | spain |
PCS/BOX | SQM/BOX | KG/BOX | BOX/PALLET | SQM/PALLET | KG/PALLET |
2 | 1.44 | 32.50 | 32.0 | 46.08 | 1072 |
Classification | BIA |
---|---|
Glazed/Unglazed | Glazed |
V rating | V4 |
Technical Ability | Light Traffic |